Informed-money record
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
0
Bearish filings
6
Named actors
5
Disclosed $ (bull / bear)
$0 / $2.2M
| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-06-22 | 10% owner / other WOLVERINE ASSET MANAGEMENT LLC | sold | $2.2M | SEC ↗ |
| 2025-10-14 | 10% owner / other WOLVERINE ASSET MANAGEMENT LLC | sold | $244 | SEC ↗ |
| 2025-10-14 | 10% owner / other Bellick Robert | sold | $244 | SEC ↗ |
| 2025-10-14 | 10% owner / other Wolverine Trading Partners, Inc. | sold | $244 | SEC ↗ |
| 2025-10-14 | 10% owner / other Wolverine Holdings, L.P. | sold | $244 | SEC ↗ |
| 2025-10-14 | 10% owner / other Gust Christopher | sold | $244 | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals