Corporate insider · disclosed-activity record
WOLVERINE ASSET MANAGEMENT LLC
5%+ holder (13G)
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
6
Bearish filings
9
Names touched
6
Disclosed $ (bull / bear)
$1K / $4.6M
Most active in: EURK (7) · FORL (4) · MYX (1) · WSTN (1) · PONO (1) · YCY (1)
Disclosures, last 12 months
15 of 15 · linked to source| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-07-14 | MYX | disclosed a passive stake (13G) | — | SEC ↗ |
| 2026-07-14 | WSTN | disclosed a passive stake (13G) | — | SEC ↗ |
| 2026-07-14 | PONO | disclosed a passive stake (13G) | — | SEC ↗ |
| 2026-07-14 | YCY | disclosed a passive stake (13G) | — | SEC ↗ |
| 2026-06-24 | EURK | disposed of shares (non-open-market) | $4.5M | SEC ↗ |
| 2025-12-05 | EURK | sold | $22 | SEC ↗ |
| 2025-12-01 | EURK | sold | $109 | SEC ↗ |
| 2025-11-07 | EURK | sold | $11K | SEC ↗ |
| 2025-11-06 | EURK | sold | $44 | SEC ↗ |
| 2025-11-05 | EURK | sold | $196 | SEC ↗ |
| 2025-11-04 | EURK | sold | $218 | SEC ↗ |
| 2025-10-14 | FORL | sold | $244 | SEC ↗ |
| 2025-08-14 | FORL | sold | $12K | SEC ↗ |
| 2025-07-28 | FORL | bought | $1K | SEC ↗ |
| 2025-07-24 | FORL | bought | $197 | SEC ↗ |
Want the read on this corporate insider?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Create a free account →Dispute or correct this record
Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals