Informed-money record
ZNTL · Zentalis Pharmaceuticals, Inc.
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
1
Bearish filings
10
Named actors
5
Disclosed $ (bull / bear)
$7.8M / $10.1M
Recent disclosures
11 of 11 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-02-10 | PAO and PFO Vultaggio Vincent | sold | $17K | SEC ↗ |
| 2026-02-09 | CEO & President EASTLAND JULIA MARIE | sold | $2K | SEC ↗ |
| 2026-02-09 | Chief Medical Officer Bruns Ingmar | sold | $801 | SEC ↗ |
| 2026-02-09 | PAO and PFO Vultaggio Vincent | sold | $8K | SEC ↗ |
| 2026-02-06 | CEO & President EASTLAND JULIA MARIE | sold | $19K | SEC ↗ |
| 2026-02-06 | Chief Medical Officer Bruns Ingmar | sold | $7K | SEC ↗ |
| 2026-02-06 | PAO and PFO Vultaggio Vincent | sold | $73K | SEC ↗ |
| 2026-02-03 | PAO and PFO Vultaggio Vincent | sold | $1K | SEC ↗ |
| 2026-02-02 | PAO and PFO Vultaggio Vincent | sold | $6K | SEC ↗ |
| 2025-12-31 | 10% owner / other WALTERS WILLIAM THURMAN | bought | $7.8M | SEC ↗ |
| 2025-12-15 | 10% owner / other GOEL DAVID E. | sold | $10.0M | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals