Informed-money record
YPF · YPF SOCIEDAD ANONIMA
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
5
Bearish filings
4
Named actors
6
Disclosed $ (bull / bear)
$665K / $715K
Recent disclosures
9 of 9 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-07-02 | VP Upstream Farina Matias Osvaldo | bought | $200K | SEC ↗ |
| 2026-07-02 | VP Upstream Farina Matias Osvaldo | bought | $202K | SEC ↗ |
| 2026-07-02 | Chairman of the Board/ CEO Marin Horacio Daniel | bought | $132K | SEC ↗ |
| 2026-06-29 | Director Maquieyra Martin | sold | $10K | SEC ↗ |
| 2026-05-29 | Director Maquieyra Martin | bought | $4K | SEC ↗ |
| 2026-03-31 | Institution (13F) Duquesne Family Office LLC | added to a position | $128K | — |
| 2026-03-25 | Midstrm. & Downstrm. Exec. VP Martin Mauricio Alejandro | sold | $94K | SEC ↗ |
| 2026-03-25 | Midstrm. & Downstrm. Exec. VP Martin Mauricio Alejandro | sold | $55K | SEC ↗ |
| 2026-03-19 | Labor Relations VP Aldeco Marcelo Gustavo | sold | $555K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals