Informed-money record
VNO · Vornado Realty Trust
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
9
Bearish filings
3
Named actors
5
Disclosed $ (bull / bear)
$5.7M / $6.1M
Recent disclosures
12 of 12 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-06-17 | Director (via Goldman Sachs & Co. LLC) Michael Fascitelli | filed notice to sell | $4.9M | SEC ↗ |
| 2026-06-08 | Director WIGHT RUSSELL B JR | bought | $15K | SEC ↗ |
| 2026-06-08 | Director WIGHT RUSSELL B JR | bought | $17K | SEC ↗ |
| 2026-06-08 | Director WIGHT RUSSELL B JR | bought | $18K | SEC ↗ |
| 2026-06-08 | Director WIGHT RUSSELL B JR | bought | $18K | SEC ↗ |
| 2026-05-18 | CHAIRMAN AND CEO ROTH STEVEN | gifted | — | SEC ↗ |
| 2026-03-12 | Director TISCH DANIEL R | bought | $767K | SEC ↗ |
| 2026-03-03 | Director TISCH DANIEL R | bought | $1.8M | SEC ↗ |
| 2026-03-02 | Director TISCH DANIEL R | bought | $1.1M | SEC ↗ |
| 2026-02-27 | Director TISCH DANIEL R | bought | $1.2M | SEC ↗ |
| 2026-02-24 | Director TISCH DANIEL R | bought | $696K | SEC ↗ |
| 2025-09-04 | EVP- HEAD OF RETAIL Chera Haim | sold | $1.2M | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals