Informed-money record
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
1
Bearish filings
5
Named actors
3
Disclosed $ (bull / bear)
size unknown / $480.0M
| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-09-03 | Shareholder (via Goldman Sachs & Co. LLC) Oak Hill Advisors, L.P. (1) | filed notice to sell | $130.4M | SEC ↗ |
| 2026-08-11 | Shareholder (via Goldman Sachs & Co. LLC) Oak Hill Advisors, L.P. (1) | filed notice to sell | $154.0M | SEC ↗ |
| 2026-05-27 | Shareholder (via Goldman Sachs & Co. LLC) Oak Hill Advisors, L.P. (1) | filed notice to sell | $143.6M | SEC ↗ |
| 2026-03-31 | Institution (13F) Dalal Street, LLC | exited a position | $23.1M | — |
| 2026-02-13 | Activist (13D) Transocean Ltd. | disclosed an activist stake (13D) | — | SEC ↗ |
| 2025-12-31 | Institution (13F) Dalal Street, LLC | trimmed a position | $28.9M | — |
Want the read, not just the record?
Members see how notable each move is, the actor's past track record, cross-source convergence, and alerts on this name.
Start free — 1 week, no card →Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals