Informed-money record
USAR · USA Rare Earth, Inc.
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
4
Bearish filings
6
Named actors
6
Disclosed $ (bull / bear)
$2.6M / $146.2M
Recent disclosures
10 of 10 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-06-08 | Director Trabuco Carolyn | sold | $296K | SEC ↗ |
| 2026-06-08 | Director (via Fidelity Brokerage Services LLC) Trabuco Carolyn | filed notice to sell | $296K | SEC ↗ |
| 2026-06-05 | Affiliate (via J.P. Morgan Securities LLC) Critical Minerals Trust | filed notice to sell | $105.1M | SEC ↗ |
| 2026-05-11 | Director (via Fidelity Brokerage Services LLC) Bayshore Capital Advisors, LLC | filed notice to sell | $4.8M | SEC ↗ |
| 2026-05-06 | Director (via Fidelity Brokerage Services LLC) Bayshore Capital Advisors, LLC | filed notice to sell | $2.8M | SEC ↗ |
| 2026-03-31 | Institution (13F) SOROS FUND MANAGEMENT LLC | reported a new position | $318K | — |
| 2026-02-12 | Chief Legal Officer Kronenfeld David Thomas | acquired shares (non-open-market) | $150K | SEC ↗ |
| 2026-01-29 | Director BLITZER MICHAEL | bought | $2.1M | SEC ↗ |
| 2026-01-29 | Director Trabuco Carolyn | bought | $29K | SEC ↗ |
| 2025-08-13 | Director BLITZER MICHAEL | sold | $32.9M | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals