Informed-money record
UNB · UNION BANKSHARES INC
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
21
Bearish filings
0
Named actors
6
Disclosed $ (bull / bear)
$40K / $0
Recent disclosures
21 of 21 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-02-05 | 10% owner / other Hogan Patricia N | acquired shares (non-open-market) | $3K | SEC ↗ |
| 2026-02-05 | 10% owner / other Hogan Patricia N | bought | $217 | SEC ↗ |
| 2026-02-05 | 10% owner / other Schoenig Vincent W | acquired shares (non-open-market) | $1K | SEC ↗ |
| 2026-02-05 | 10% owner / other Gould Jonathan Jay | acquired shares (non-open-market) | $4K | SEC ↗ |
| 2026-02-05 | 10% owner / other Kendall Stephen H | acquired shares (non-open-market) | $3K | SEC ↗ |
| 2025-12-01 | Chairman Van Dyke Cornelius John | bought | $5K | SEC ↗ |
| 2025-12-01 | Chairman Van Dyke Cornelius John | bought | $1K | SEC ↗ |
| 2025-11-06 | 10% owner / other Gould Jonathan Jay | acquired shares (non-open-market) | $3K | SEC ↗ |
| 2025-11-06 | 10% owner / other Schoenig Vincent W | acquired shares (non-open-market) | $844 | SEC ↗ |
| 2025-11-06 | 10% owner / other Kendall Stephen H | acquired shares (non-open-market) | $2K | SEC ↗ |
| 2025-11-06 | 10% owner / other Hogan Patricia N | acquired shares (non-open-market) | $2K | SEC ↗ |
| 2025-11-06 | 10% owner / other Hogan Patricia N | bought | $213 | SEC ↗ |
| 2025-11-06 | Chairman Van Dyke Cornelius John | acquired shares (non-open-market) | $685 | SEC ↗ |
| 2025-11-05 | Director Parent Mary K | bought | $1K | SEC ↗ |
| 2025-10-31 | Chairman Van Dyke Cornelius John | bought | $4K | SEC ↗ |
| 2025-08-07 | 10% owner / other Gould Jonathan Jay | acquired shares (non-open-market) | $3K | SEC ↗ |
| 2025-08-07 | 10% owner / other Schoenig Vincent W | acquired shares (non-open-market) | $833 | SEC ↗ |
| 2025-08-07 | 10% owner / other Kendall Stephen H | acquired shares (non-open-market) | $2K | SEC ↗ |
| 2025-08-07 | 10% owner / other Hogan Patricia N | bought | $211 | SEC ↗ |
| 2025-08-07 | 10% owner / other Hogan Patricia N | acquired shares (non-open-market) | $2K | SEC ↗ |
| 2025-08-07 | Chairman Van Dyke Cornelius John | acquired shares (non-open-market) | $676 | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals