Informed-money record
TSLX · Sixth Street Specialty Lending, Inc.
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
12
Bearish filings
0
Named actors
9
Disclosed $ (bull / bear)
$11.2M / $0
Recent disclosures
12 of 12 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-07-08 | 5%+ holder (13G) STRS OHIO | disclosed a passive stake (13G) | — | SEC ↗ |
| 2026-05-11 | Vice President Bruck Ross Anthony | bought | $142K | SEC ↗ |
| 2026-03-10 | Vice President Waxman Alan | bought | $831K | SEC ↗ |
| 2026-03-09 | Vice President Waxman Alan | bought | $3.6M | SEC ↗ |
| 2026-03-06 | Vice President Waxman Alan | bought | $3.7M | SEC ↗ |
| 2026-03-06 | Director Covington P Emery | bought | $138K | SEC ↗ |
| 2026-03-05 | Vice President Waxman Alan | bought | $1.8M | SEC ↗ |
| 2026-03-02 | Vice President Peck Joshua | bought | $50K | SEC ↗ |
| 2026-03-02 | Vice President Stiepleman David | bought | $357K | SEC ↗ |
| 2026-02-27 | Vice President Pluss Steven | bought | $266K | SEC ↗ |
| 2026-02-26 | See Remarks Graf Michael | bought | $18K | SEC ↗ |
| 2025-11-18 | Co-CEO Stanley Robert J. | bought | $209K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals