Informed-money record
T · AT&T Inc.
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
9
Bearish filings
8
Named actors
8
Disclosed $ (bull / bear)
$188K / $138K
Recent disclosures
17 of 17 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-06-29 | Congress Gary C Peters | bought | $8K | — |
| 2026-06-05 | Congress David J. Taylor | bought | $8K | — |
| 2026-06-04 | Congress Tim Moore | bought | $75K | — |
| 2026-05-21 | Congress Tim Moore | sold | $33K | — |
| 2026-05-18 | Congress Tim Moore | bought | $33K | — |
| 2026-05-15 | Congress David J. Taylor | bought | $8K | — |
| 2026-04-09 | Congress Josh Gottheimer | sold | $8K | — |
| 2026-03-27 | Congress John Fetterman | sold | $8K | — |
| 2026-03-16 | Congress Mark Alford | sold | $8K | — |
| 2026-02-26 | Congress David J. Taylor | sold | $8K | — |
| 2026-02-12 | Congress Julia Letlow | sold | $8K | — |
| 2026-01-30 | Congress Tim Moore | sold | $33K | — |
| 2026-01-29 | Congress David J. Taylor | bought | $8K | — |
| 2026-01-09 | Congress Tim Moore | bought | $33K | — |
| 2025-12-11 | Congress Cleo Fields | sold | $33K | — |
| 2025-10-30 | Congress David J. Taylor | bought | $8K | — |
| 2025-07-18 | Congress David J. Taylor | bought | $8K | — |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals