Informed-money record
SPHR · Sphere Entertainment Co.
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
0
Bearish filings
7
Named actors
3
Disclosed $ (bull / bear)
$0 / $7.6M
Recent disclosures
7 of 7 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-03-26 | Director (via J.P. Morgan Securities LLC) Charles F. Dolan 2009 Revocable Trust | filed notice to sell | $2.8M | SEC ↗ |
| 2025-11-25 | Former Officer (via Fidelity Brokerage Services LLC) GREENBERG ANDREA | filed notice to sell | $805K | SEC ↗ |
| 2025-11-12 | Former Officer (via Fidelity Brokerage Services LLC) Franco Laura | filed notice to sell | $371K | SEC ↗ |
| 2025-11-07 | Former Officer (via Fidelity Brokerage Services LLC) GREENBERG ANDREA | filed notice to sell | $638K | SEC ↗ |
| 2025-11-04 | Former Officer (via Fidelity Brokerage Services LLC) GREENBERG ANDREA | filed notice to sell | $1.4M | SEC ↗ |
| 2025-09-18 | Former Officer (via Fidelity Brokerage Services LLC) GREENBERG ANDREA | filed notice to sell | $531K | SEC ↗ |
| 2025-09-11 | Former Officer (via Fidelity Brokerage Services LLC) GREENBERG ANDREA | filed notice to sell | $1.0M | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals