Informed-money record
SNBR · Sleep Number Corp
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
4
Bearish filings
6
Named actors
8
Disclosed $ (bull / bear)
$102K / $702K
Recent disclosures
10 of 10 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-06-23 | 5%+ holder (13G) AQR CAPITAL MANAGEMENT LLC | disclosed a passive stake (13G) | — | SEC ↗ |
| 2026-06-23 | 5%+ holder (13G) JANE STREET GROUP, LLC | disclosed a passive stake (13G) | — | SEC ↗ |
| 2026-06-22 | Director HOWARD JULIE | sold | $1K | SEC ↗ |
| 2026-06-18 | Director MENDEZ ANGEL L | sold | $666 | SEC ↗ |
| 2026-06-18 | EVP Chief Legal & Risk Officer Hellfeld Samuel R | sold | $2K | SEC ↗ |
| 2026-06-12 | EVP, Retail & People Officer Krusmark Christopher D | sold | $2K | SEC ↗ |
| 2026-05-28 | 10% owner / other STADIUM CAPITAL MANAGEMENT LLC | sold | $107K | SEC ↗ |
| 2026-05-28 | 10% owner / other STADIUM CAPITAL MANAGEMENT LLC | sold | $588K | SEC ↗ |
| 2025-08-01 | Interim CFO RYDER ROBERT P | bought | $53K | SEC ↗ |
| 2025-08-01 | Interim CFO RYDER ROBERT P | bought | $49K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals