Informed-money record
RPAY · Repay Holdings Corp
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
8
Bearish filings
3
Named actors
3
Disclosed $ (bull / bear)
$6.6M / $327K
Recent disclosures
11 of 11 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-04-09 | 10% owner / other Forager Fund, L.P. | bought | $212K | SEC ↗ |
| 2026-04-08 | 10% owner / other Forager Fund, L.P. | bought | $1.2M | SEC ↗ |
| 2026-04-07 | 10% owner / other Forager Fund, L.P. | bought | $847K | SEC ↗ |
| 2026-04-02 | 10% owner / other Forager Fund, L.P. | bought | $1.2M | SEC ↗ |
| 2026-04-01 | 10% owner / other Forager Fund, L.P. | bought | $1.2M | SEC ↗ |
| 2026-03-27 | 10% owner / other Forager Fund, L.P. | bought | $552K | SEC ↗ |
| 2026-03-26 | 10% owner / other Forager Fund, L.P. | bought | $873K | SEC ↗ |
| 2026-03-25 | 10% owner / other Forager Fund, L.P. | bought | $510K | SEC ↗ |
| 2025-11-17 | Director THORNBURGH RICHARD E | sold | $16K | SEC ↗ |
| 2025-09-16 | Officer (via Rockefeller Capital Management) Moore Jacob Hamilton | filed notice to sell | $155K | SEC ↗ |
| 2025-09-12 | Executive Vice President Moore Jacob Hamilton | sold | $155K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals