Informed-money record
PSKY · Paramount Skydance Corporation - Class B Common Stock
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
1
Bearish filings
7
Named actors
6
Disclosed $ (bull / bear)
$8K / $18.3M
Recent disclosures
8 of 8 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-05-15 | Congress Gilbert Cisneros | sold | $8K | — |
| 2026-03-13 | Congress Gilbert Cisneros | bought | $8K | — |
| 2025-09-10 | Congress Laura Friedman | sold | $8K | — |
| 2025-08-28 | Affiliate (via Morgan Stanley Smith Barney LLC Executive Financial Services) CHRISTOPHER D MCCARTHY | filed notice to sell | $3.0M | SEC ↗ |
| 2025-08-15 | Affiliate (via Morgan Stanley Smith Barney LLC Executive Financial Services) CHRISTOPHER D MCCARTHY | filed notice to sell | $2.6M | SEC ↗ |
| 2025-08-15 | Affiliate (via Morgan Stanley Smith Barney LLC Executive Financial Services) THE SRR FAMILY TRUST | filed notice to sell | $5.6M | SEC ↗ |
| 2025-08-15 | Affiliate (via Merrill Lynch) REDSTONE SHARI | filed notice to sell | $5.9M | SEC ↗ |
| 2025-08-12 | Officer (via Morgan Stanley Smith Barney LLC Executive Financial Services) NAVEEN CHOPRA | filed notice to sell | $1.1M | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals