Informed-money record
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
5
Bearish filings
1
Named actors
6
Disclosed $ (bull / bear)
$158K / $164K
| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-05-28 | Former Director (via Fidelity Brokerage Services LLC) KINDLER JEFFREY B | filed notice to sell | $164K | SEC ↗ |
| 2026-02-17 | 5%+ holder (13G) FULLER & THALER ASSET MANAGEMENT, INC. | disclosed a passive stake (13G) | — | SEC ↗ |
| 2026-02-05 | 5%+ holder (13G) Neuberger Berman Group LLC | disclosed a passive stake (13G) | — | SEC ↗ |
| 2025-11-12 | Director Parker Geoffrey M. | bought | $106K | SEC ↗ |
| 2025-09-08 | EVP and CSO Lennox Abigail | bought | $28K | SEC ↗ |
| 2025-09-05 | EVP, General Counsel & Sec. Atkinson Charles | bought | $23K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals