Informed-money record
OPAL · OPAL Fuels Inc.
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
12
Bearish filings
0
Named actors
4
Disclosed $ (bull / bear)
$376K / $0
Recent disclosures
12 of 12 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-06-11 | Director Sutton Scott McDougald | bought | $98K | SEC ↗ |
| 2026-06-03 | Director Nisar Nadeem | bought | $11K | SEC ↗ |
| 2026-06-02 | Director Nisar Nadeem | bought | $23K | SEC ↗ |
| 2026-05-21 | Director Dols Scott V. | bought | $16K | SEC ↗ |
| 2026-05-20 | Director Dols Scott V. | bought | $9K | SEC ↗ |
| 2026-05-19 | Director Dols Scott V. | bought | $51K | SEC ↗ |
| 2026-05-18 | Director Nisar Nadeem | bought | $10K | SEC ↗ |
| 2026-05-18 | Director Dols Scott V. | bought | $25K | SEC ↗ |
| 2026-05-15 | Director Nisar Nadeem | bought | $19K | SEC ↗ |
| 2026-05-14 | Director Nisar Nadeem | bought | $21K | SEC ↗ |
| 2025-08-18 | Co-Chief Executive Officer Comora Adam | bought | $42K | SEC ↗ |
| 2025-08-15 | Co-Chief Executive Officer Comora Adam | bought | $50K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals