Informed-money record
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
6
Bearish filings
0
Named actors
6
Disclosed $ (bull / bear)
$2.6M / $0
| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-06-11 | 5%+ holder (13G) INTEGRATED CORE STRATEGIES LLC | disclosed a passive stake (13G) | — | SEC ↗ |
| 2026-05-27 | 5%+ holder (13G) WESTWOOD HOLDINGS GROUP INC | disclosed a passive stake (13G) | — | SEC ↗ |
| 2026-05-15 | 5%+ holder (13G) CAVU Venture Partners II, LP | disclosed a passive stake (13G) | — | SEC ↗ |
| 2026-05-15 | 5%+ holder (13G) Foraker John M. | disclosed a passive stake (13G) | — | SEC ↗ |
| 2026-03-31 | Institution (13F) SOROS FUND MANAGEMENT LLC | reported a new position | $2.5M | — |
| 2026-02-09 | Director ROBB WALTER E IV | bought | $100K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals