Informed-money record
NMCO · Nuveen Municipal Credit Opportunities Fund
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
4
Bearish filings
5
Named actors
3
Disclosed $ (bull / bear)
$50K / $126K
Recent disclosures
9 of 9 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-05-19 | 10% owner / other BANK OF AMERICA CORP /DE/ | sold | $11K | SEC ↗ |
| 2026-05-18 | 10% owner / other BANK OF AMERICA CORP /DE/ | bought | $11K | SEC ↗ |
| 2026-02-17 | 10% owner / other BANK OF AMERICA CORP /DE/ | bought | $15K | SEC ↗ |
| 2026-02-17 | 10% owner / other BANK OF AMERICA CORP /DE/ | sold | $15K | SEC ↗ |
| 2025-12-29 | 10% owner / other BANK OF AMERICA CORP /DE/ | sold | $15K | SEC ↗ |
| 2025-12-29 | 10% owner / other BANK OF AMERICA CORP /DE/ | bought | $15K | SEC ↗ |
| 2025-12-11 | 10% owner / other TOTH TERENCE J | sold | $82K | SEC ↗ |
| 2025-12-11 | 10% owner / other TOTH TERENCE J | sold | $3K | SEC ↗ |
| 2025-09-11 | Vice President Jones Nathaniel T. | bought | $9K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals