Informed-money record
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
3
Bearish filings
3
Named actors
6
Disclosed $ (bull / bear)
$8K / $971K
| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-06-01 | Officer (via Morgan Stanley Smith Barney LLC Executive Financial Services) DARREN JOHN RUSHWORTH | filed notice to sell | $602K | SEC ↗ |
| 2026-05-12 | 5%+ holder (13G) PRINCIPAL GLOBAL INVESTORS | disclosed a passive stake (13G) | — | SEC ↗ |
| 2026-02-24 | Officer (via Morgan Stanley Smith Barney LLC Executive Financial Services) DANIEL B BELANGER JR. | filed notice to sell | $178K | SEC ↗ |
| 2026-02-04 | 5%+ holder (13G) Harel Insurance Investments & Financial Services Ltd. | disclosed a passive stake (13G) | — | SEC ↗ |
| 2025-12-02 | Officer (via Morgan Stanley Smith Barney LLC Executive Financial Services) MARY BETH GASPICH | filed notice to sell | $192K | SEC ↗ |
| 2025-10-17 | Congress Josh Gottheimer | bought | $8K | — |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals