Informed-money record
MYGN · MYRIAD GENETICS INC
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
5
Bearish filings
3
Named actors
5
Disclosed $ (bull / bear)
$722K / $136K
Recent disclosures
8 of 8 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-06-08 | Director Kumar Rashmi | sold | $67K | SEC ↗ |
| 2026-06-08 | Director (via Fidelity Brokerage Services LLC) Kumar Rashmi | filed notice to sell | $69K | SEC ↗ |
| 2026-05-14 | Director Bisaro Paul | bought | $28K | SEC ↗ |
| 2026-03-09 | President and CEO Raha Samraat S. | bought | $200K | SEC ↗ |
| 2026-02-27 | Director Phanstiel S. Louise | bought | $224K | SEC ↗ |
| 2026-02-26 | Director Phanstiel S. Louise | bought | $242K | SEC ↗ |
| 2026-02-25 | Director Phanstiel S. Louise | bought | $29K | SEC ↗ |
| 2025-11-19 | Board of Directors Rashmi Kumar | adopted a selling plan | — | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals