Informed-money record
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
0
Bearish filings
8
Named actors
5
Disclosed $ (bull / bear)
$0 / $154.7M
| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-08-20 | Chief Executive Officer Morrison Brian | sold | $3.1M | SEC ↗ |
| 2026-08-20 | Chief Financial Officer Paulin Tim | sold | $908K | SEC ↗ |
| 2026-08-20 | Director Raduenz Brian | sold | $324K | SEC ↗ |
| 2026-08-20 | Director Raduenz Brian | sold | $648K | SEC ↗ |
| 2026-08-20 | President Alty Matthew | sold | $3.9M | SEC ↗ |
| 2026-08-20 | 10% owner / other Trive Capital Holdings LLC | sold | $72.4M | SEC ↗ |
| 2026-08-20 | 10% owner / other Trive Capital Holdings LLC | sold | $47.6M | SEC ↗ |
| 2026-08-20 | 10% owner / other Trive Capital Holdings LLC | sold | $25.8M | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Start free — 1 week, no card →Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals