Informed-money record
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
6
Bearish filings
0
Named actors
3
Disclosed $ (bull / bear)
$117.5M / $0
| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-02-25 | 10% owner / other LINCOLN NATIONAL LIFE INSURANCE CO /IN/ | bought | $25.0M | SEC ↗ |
| 2026-02-25 | 10% owner / other LINCOLN NATIONAL CORP | bought | $25.0M | SEC ↗ |
| 2025-12-19 | 10% owner / other LINCOLN NATIONAL LIFE INSURANCE CO /IN/ | bought | $25.0M | SEC ↗ |
| 2025-12-19 | 10% owner / other LINCOLN NATIONAL CORP | bought | $25.0M | SEC ↗ |
| 2025-11-01 | 10% owner / other Partners Group (USA) Inc. | bought | $5.0M | SEC ↗ |
| 2025-10-01 | 10% owner / other Partners Group (USA) Inc. | bought | $12.5M | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Start free — 1 week, no card →Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals