Informed-money record
KMPR · KEMPER Corp
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
6
Bearish filings
3
Named actors
7
Disclosed $ (bull / bear)
$1.3M / $4.0M
Recent disclosures
9 of 9 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-02-06 | Director MCKINNEY SUZET M | sold | $17K | SEC ↗ |
| 2026-02-06 | Director (via Fidelity Brokerage Services LLC) MCKINNEY SUZET M | filed notice to sell | $17K | SEC ↗ |
| 2025-12-12 | Former Officer (via UBS Financial Services Inc) Joseph Lacher | filed notice to sell | $3.9M | SEC ↗ |
| 2025-11-10 | Director Parker Stuart B. | bought | $921K | SEC ↗ |
| 2025-08-07 | Director LADERMAN GERALD | bought | $148K | SEC ↗ |
| 2025-08-07 | Director Gorevic Jason N | bought | $98K | SEC ↗ |
| 2025-08-07 | Director Canida Teresa Alvarez | bought | $98K | SEC ↗ |
| 2025-08-07 | EVP, President, Kemper Life Flint Christopher Wade | bought | $25K | SEC ↗ |
| 2025-08-07 | EVP, President, Kemper Life Flint Christopher Wade | bought | $25K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals