Informed-money record
KFY · KORN FERRY
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
0
Bearish filings
11
Named actors
7
Disclosed $ (bull / bear)
$0 / $13.4M
Recent disclosures
11 of 11 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2025-10-14 | Director Robinson Lori Jean | sold | $139K | SEC ↗ |
| 2025-10-09 | CEO BURNISON GARY D | sold | $1.2M | SEC ↗ |
| 2025-10-09 | CEO (via MERRILL LYNCH) GARY BURNISON | filed notice to sell | $1.2M | SEC ↗ |
| 2025-10-08 | CEO BURNISON GARY D | sold | $2.2M | SEC ↗ |
| 2025-10-08 | CEO (via MERRILL LYNCH) GARY BURNISON | filed notice to sell | $2.2M | SEC ↗ |
| 2025-10-07 | CEO BURNISON GARY D | sold | $2.0M | SEC ↗ |
| 2025-10-07 | CEO (via MERRILL LYNCH) Gary Burnison | filed notice to sell | $2.0M | SEC ↗ |
| 2025-09-30 | Director (via UBS Financial Services Inc) Lori Robinson | filed notice to sell | $294K | SEC ↗ |
| 2025-09-25 | Director (via UBS Financial Services Inc) Debra Perry | filed notice to sell | $754K | SEC ↗ |
| 2025-07-16 | See Remarks Distefano Michael | sold | $694K | SEC ↗ |
| 2025-07-15 | Officer (via UBS Financial Services Inc) Michael Distefano | filed notice to sell | $706K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals