Informed-money record
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
1
Bearish filings
5
Named actors
4
Disclosed $ (bull / bear)
$0 / $81.0M
| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-06-30 | Chief Investment Officer Cruces Jorge Alberto | sold | $38K | SEC ↗ |
| 2026-03-19 | Director ELSZTAIN EDUARDO S | sold | $42.3M | SEC ↗ |
| 2026-03-18 | Director ELSZTAIN EDUARDO S | sold | $22.5M | SEC ↗ |
| 2026-02-06 | CHAIRMAN (via Latin Securities Argentina S.A.) ELSZTAIN EDUARDO S | filed notice to sell | $7.4M | SEC ↗ |
| 2026-01-21 | 5%+ holder (13G) Helikon Investments Ltd | disclosed a passive stake (13G) | — | SEC ↗ |
| 2025-12-11 | CHAIRMAN (via Latin Securities Argentina S.A.) EDUARDO ELSZTAIN | filed notice to sell | $8.8M | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals