Informed-money record
INGM · Ingram Micro Holding Corp
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
1
Bearish filings
9
Named actors
7
Disclosed $ (bull / bear)
$9.3M / $966.0M
Recent disclosures
10 of 10 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-06-15 | 10% Stockholder (via Morgan Stanley & Co. LLC) Ingram Holdco, LLC | filed notice to sell | $155.5M | SEC ↗ |
| 2026-06-15 | 10% owner / other PLATINUM EQUITY, LLC | sold | $150.0M | SEC ↗ |
| 2026-06-15 | Executive VP, Secretary & GC Aragone Augusto | sold | $300K | SEC ↗ |
| 2026-06-12 | Officer (via Morgan Stanley Smith Barney LLC Executive Financial Services) AUGUSTO P ARAGONE COPPOLA | filed notice to sell | $1.8M | SEC ↗ |
| 2026-06-12 | Executive VP, Secretary & GC Aragone Augusto | sold | $1.5M | SEC ↗ |
| 2026-05-07 | 10% owner / other PLATINUM EQUITY, LLC | sold | $361.2M | SEC ↗ |
| 2026-03-31 | Institution (13F) SOROS FUND MANAGEMENT LLC | reported a new position | $9.3M | — |
| 2026-03-30 | 10% owner / other Ingram Holdco, LLC | sold | $28.8M | SEC ↗ |
| 2026-03-13 | Executive Vice President, Secretary and General Counsel Augusto Aragone | adopted a selling plan | — | SEC ↗ |
| 2026-03-09 | 10% owner / other Platinum Equity Partners V, L.P. | sold | $267.0M | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals