Informed-money record
IEX · IDEX CORP /DE/
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
4
Bearish filings
7
Named actors
7
Disclosed $ (bull / bear)
$517K / $8.2M
Recent disclosures
11 of 11 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-05-11 | CEO and President ASHLEMAN ERIC D | sold | $1.1M | SEC ↗ |
| 2026-05-11 | CEO and President ASHLEMAN ERIC D | sold | $2.3M | SEC ↗ |
| 2026-05-11 | Officer (via UBS Financial Services Inc) Eric Ashleman | filed notice to sell | $3.3M | SEC ↗ |
| 2026-03-04 | Officer (via UBS Financial Services Inc) Roopa Unnikrishnan | filed notice to sell | $881K | SEC ↗ |
| 2026-02-06 | Officer (via UBS Financial Services Inc) Melissa Flores | filed notice to sell | $675K | SEC ↗ |
| 2025-11-05 | Director Christenson Carl R | bought | $102K | SEC ↗ |
| 2025-10-31 | Congress Lisa McClain | sold | $8K | — |
| 2025-10-30 | Congress Lisa McClain | bought | $8K | — |
| 2025-10-30 | Congress Lisa McClain | sold | $8K | — |
| 2025-08-07 | Director Helmkamp Katrina L | bought | $399K | SEC ↗ |
| 2025-08-04 | Congress Lisa McClain | bought | $8K | — |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals