Informed-money record
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
5
Bearish filings
1
Named actors
5
Disclosed $ (bull / bear)
$4.9M / $19K
| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-06-02 | Chief Financial Officer RUTLEDGE MICHAEL A | sold | $19K | SEC ↗ |
| 2026-05-15 | 5%+ holder (13G) Ensorcia Metals Corp | disclosed a passive stake (13G) | — | SEC ↗ |
| 2026-04-29 | Director WARNOCK JACOB AARON | bought | $2.7M | SEC ↗ |
| 2026-02-23 | 10% owner / other EV Metals 7 LLC | bought | $2.1M | SEC ↗ |
| 2026-02-06 | Activist (13D) WARNOCK JACOB AARON | disclosed an activist stake (13D) | — | SEC ↗ |
| 2026-02-02 | 5%+ holder (13G) Encompass Capital Advisors LLC | disclosed a passive stake (13G) | — | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals