Informed-money record
HSON · Hudson Global, Inc.
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
6
Bearish filings
2
Named actors
3
Disclosed $ (bull / bear)
$82K / $2K
Recent disclosures
8 of 8 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2025-09-03 | Chief Executive Officer Eberwein Jeffrey E. | sold | $919 | SEC ↗ |
| 2025-09-02 | Chief Executive Officer Eberwein Jeffrey E. | bought | $2K | SEC ↗ |
| 2025-09-02 | Chief Executive Officer Eberwein Jeffrey E. | sold | $1K | SEC ↗ |
| 2025-09-02 | Director Fruhbeis Todd Michael | bought | $7K | SEC ↗ |
| 2025-08-28 | Director Fruhbeis Todd Michael | bought | $11K | SEC ↗ |
| 2025-08-27 | Chief Operating Officer Coleman Richard Kenneth Jr. | bought | $23K | SEC ↗ |
| 2025-08-26 | Chief Operating Officer Coleman Richard Kenneth Jr. | bought | $16K | SEC ↗ |
| 2025-08-26 | Chief Operating Officer Coleman Richard Kenneth Jr. | bought | $23K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals