Informed-money record
GPK · GRAPHIC PACKAGING HOLDING CO
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
7
Bearish filings
6
Named actors
8
Disclosed $ (bull / bear)
$1.1M / $3.9M
Recent disclosures
13 of 13 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-05-08 | Director HAGEMANN ROBERT | bought | $154K | SEC ↗ |
| 2026-05-07 | Director Stafeil Jeffrey | bought | $200K | SEC ↗ |
| 2026-03-04 | President and CEO Rietbroek Robbert | bought | $501K | SEC ↗ |
| 2026-03-04 | Director Venturelli Larry M | bought | $124K | SEC ↗ |
| 2026-03-04 | Director Venturelli Larry M | bought | $7K | SEC ↗ |
| 2026-03-04 | Director Venturelli Larry M | bought | $24K | SEC ↗ |
| 2026-03-04 | Director Venturelli Larry M | bought | $44K | SEC ↗ |
| 2025-12-11 | Affiliate (via J.P. Morgan Securities LLC) Stephen R. Scherger | filed notice to sell | $1.1M | SEC ↗ |
| 2025-09-11 | Congress Lisa McClain | sold | $8K | — |
| 2025-08-25 | EVP & President, Americas Yost Joseph P | sold | $682K | SEC ↗ |
| 2025-08-25 | Officer (via Fidelity Brokerage Services LLC) Yost Joseph P | filed notice to sell | $682K | SEC ↗ |
| 2025-08-04 | Director MARTENS PHILIP R | sold | $153K | SEC ↗ |
| 2025-08-01 | Director MARTENS PHILIP R | sold | $1.2M | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals