Informed-money record
GNW · GENWORTH FINANCIAL INC
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
0
Bearish filings
10
Named actors
4
Disclosed $ (bull / bear)
$0 / $4.9M
Recent disclosures
10 of 10 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-05-27 | President and CEO; Director McInerney Thomas J | gifted | — | SEC ↗ |
| 2026-05-22 | Director RESTREPO ROBERT P JR | sold | $456K | SEC ↗ |
| 2026-05-22 | President and CEO; Director McInerney Thomas J | sold | $927K | SEC ↗ |
| 2026-05-22 | Officer (via Fidelity Brokerage Services LLC) McInerney Thomas J | filed notice to sell | $927K | SEC ↗ |
| 2026-05-22 | Director (via Fidelity Brokerage Services LLC) RESTREPO ROBERT P JR | filed notice to sell | $456K | SEC ↗ |
| 2025-12-02 | President and CEO; Director McInerney Thomas J | sold | $346K | SEC ↗ |
| 2025-12-02 | Officer (via Fidelity Brokerage Services LLC) McInerney Thomas J | filed notice to sell | $346K | SEC ↗ |
| 2025-11-24 | EVP and General Counsel Karawan Gregory S. | sold | $340K | SEC ↗ |
| 2025-11-24 | Officer (via Fidelity Brokerage Services LLC) Karawan Gregory S. | filed notice to sell | $340K | SEC ↗ |
| 2025-08-27 | President & CEO, Enact Gupta Rohit | sold | $750K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals