Informed-money record
GIL · Gildan Activewear, Inc. Class A Sub. Vot. Common Stock
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
6
Bearish filings
5
Named actors
5
Disclosed $ (bull / bear)
$230.4M / $2.4M
Recent disclosures
11 of 11 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-05-11 | Congress Gilbert Cisneros | bought | $8K | — |
| 2026-05-06 | Officer (via Solium Capital ULC) Benedetto Masi | filed notice to sell | $615K | SEC ↗ |
| 2026-04-29 | Congress Gilbert Cisneros | bought | $8K | — |
| 2026-04-27 | Congress Gilbert Cisneros | bought | $8K | — |
| 2026-04-24 | Congress Gilbert Cisneros | bought | $8K | — |
| 2026-04-22 | Congress Gilbert Cisneros | bought | $8K | — |
| 2026-03-31 | Institution (13F) Sachem Head Capital Management LP | reported a new position | $230.4M | — |
| 2025-12-09 | Affiliate (via Solium Capital ULC) Michael Schroeder | filed notice to sell | $76K | SEC ↗ |
| 2025-12-03 | Officer (via Solium Capital ULC) John Maness | filed notice to sell | $95K | SEC ↗ |
| 2025-08-29 | Officer (via Solium Capital ULC) Benedetto Masi | filed notice to sell | $824K | SEC ↗ |
| 2025-08-27 | Officer (via Solium Capital ULC) Benedetto Masi | filed notice to sell | $822K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals