Informed-money record
GEMI · Gemini Space Station, Inc.
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
0
Bearish filings
7
Named actors
5
Disclosed $ (bull / bear)
$0 / $12.8M
Recent disclosures
7 of 7 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-07-02 | Interim CFO Stojanovic Danijela | sold | $37K | SEC ↗ |
| 2026-05-20 | Interim CFO Stojanovic Danijela | sold | $59K | SEC ↗ |
| 2026-03-11 | Director Jaitly Sachin Chand | sold | $315K | SEC ↗ |
| 2026-03-11 | Director Jaitly Sachin Chand | sold | $40K | SEC ↗ |
| 2026-03-11 | Director (via Morgan Stanley Smith Barney LLC Executive Financial Services) TESSERA VENTURE PARTNERS FUND II LP | filed notice to sell | $319K | SEC ↗ |
| 2025-09-15 | Chief Operating Officer Beard Marshall Edmund | sold | $6.8M | SEC ↗ |
| 2025-09-15 | Chief Legal Officer Meade Tyler Roberts | sold | $5.2M | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals