Informed-money record
FWONA · Liberty Media Corporation
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
0
Bearish filings
7
Named actors
4
Disclosed $ (bull / bear)
$0 / $47.3M
Recent disclosures
7 of 7 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-05-27 | Director (via UBS Financial Services Inc) Charles Gordon Carey | filed notice to sell | $9.1M | SEC ↗ |
| 2026-03-31 | Institution (13F) SOROS FUND MANAGEMENT LLC | exited a position | $912K | — |
| 2025-11-10 | Director (via UBS Financial Services Inc) Charles Gordon Carey | filed notice to sell | $36.4M | SEC ↗ |
| 2025-09-08 | Director (via UBS Financial Services Inc) M. Ian G. Gilchrist | filed notice to sell | $90K | SEC ↗ |
| 2025-08-27 | Director (via UBS Financial Services Inc) M. Ian G. Gilchrist | filed notice to sell | $84K | SEC ↗ |
| 2025-08-25 | Director (via UBS Financial Services Inc) M. Ian G. Gilchrist | filed notice to sell | $398K | SEC ↗ |
| 2025-08-12 | Director (via Fidelity Brokerage Services LLC) Wong Andrea L | filed notice to sell | $254K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals