Informed-money record
FSS · FEDERAL SIGNAL CORP /DE/
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
4
Bearish filings
8
Named actors
4
Disclosed $ (bull / bear)
$246K / $11.6M
Recent disclosures
12 of 12 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-03-10 | Director Maue Richard A | bought | $222K | SEC ↗ |
| 2026-03-09 | Congress Gilbert Cisneros | bought | $8K | — |
| 2026-03-02 | Congress Gilbert Cisneros | bought | $8K | — |
| 2026-02-26 | Congress Josh Gottheimer | bought | $8K | — |
| 2025-11-06 | SVP & COO WEBER MARK | sold | $1.6M | SEC ↗ |
| 2025-11-06 | SVP & COO WEBER MARK | sold | $1.3M | SEC ↗ |
| 2025-11-06 | SVP & COO WEBER MARK | sold | $2K | SEC ↗ |
| 2025-11-06 | SVP & COO WEBER MARK | sold | $287K | SEC ↗ |
| 2025-11-06 | SVP & COO WEBER MARK | sold | $2.2M | SEC ↗ |
| 2025-11-06 | SVP & COO WEBER MARK | sold | $185K | SEC ↗ |
| 2025-11-06 | SVP & COO WEBER MARK | sold | $189K | SEC ↗ |
| 2025-11-04 | Officer (via Morgan Stanley At Work - Executive Financial Services) WEBER MARK | filed notice to sell | $5.9M | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals