Informed-money record
FSK · FS KKR Capital Corp
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
8
Bearish filings
1
Named actors
7
Disclosed $ (bull / bear)
$460K / $3.9M
Recent disclosures
9 of 9 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-06-23 | Activist (13D) KKR Alternative Assets LLC | disclosed an activist stake (13D) | — | SEC ↗ |
| 2026-03-31 | Institution (13F) Elliott Investment Management L.P. | exited a position | $3.9M | — |
| 2026-02-27 | President and CIO Pietrzak Daniel | bought | $56K | SEC ↗ |
| 2026-02-27 | Director KROPP JAMES H | bought | $19K | SEC ↗ |
| 2025-12-05 | Director Hopkins Jerel A | bought | $7K | SEC ↗ |
| 2025-11-11 | Chief Executive Officer Forman Michael C. | bought | $155K | SEC ↗ |
| 2025-11-07 | President and CIO Pietrzak Daniel | bought | $152K | SEC ↗ |
| 2025-09-03 | Director Hopkins Jerel A | bought | $6K | SEC ↗ |
| 2025-08-15 | Director Adams Barbara | bought | $66K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals