Informed-money record
FBLG · FibroBiologics, Inc.
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
7
Bearish filings
3
Named actors
4
Disclosed $ (bull / bear)
$120K / $0
Recent disclosures
10 of 10 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-05-06 | Issuer (share issuance) | priced an offering | — | SEC ↗ |
| 2026-05-01 | Issuer (share issuance) | priced an offering | — | SEC ↗ |
| 2026-04-01 | Issuer (share issuance) | priced an offering | — | SEC ↗ |
| 2026-03-04 | CHIEF EXECUTIVE OFFICER O'HEERON PETE | bought | $6K | SEC ↗ |
| 2026-03-04 | Chief Scientific Officer Khoja Hamid | bought | $11K | SEC ↗ |
| 2026-03-03 | CHIEF EXECUTIVE OFFICER O'HEERON PETE | bought | $7K | SEC ↗ |
| 2026-03-02 | Chief Financial Officer Davis Jason | bought | $29K | SEC ↗ |
| 2026-03-02 | CHIEF EXECUTIVE OFFICER O'HEERON PETE | bought | $6K | SEC ↗ |
| 2026-02-27 | General Counsel GARCIA RUBEN A | bought | $13K | SEC ↗ |
| 2025-12-11 | General Counsel GARCIA RUBEN A | bought | $48K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals