Informed-money record
EFSI · EAGLE FINANCIAL SERVICES INC
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
6
Bearish filings
4
Named actors
7
Disclosed $ (bull / bear)
$141K / $233K
Recent disclosures
10 of 10 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-04-29 | EXECUTIVE OFFICER SCHMIDT MARIANNE | sold | $15K | SEC ↗ |
| 2026-03-11 | Director HAMBERGER SCOTT M | bought | $30K | SEC ↗ |
| 2026-03-05 | Director HILL EDWARD III | bought | $33K | SEC ↗ |
| 2026-03-02 | EXECUTIVE OFFICER Lorey Brandon Craig | bought | $12K | SEC ↗ |
| 2026-02-27 | Director HAMBERGER SCOTT M | bought | $34K | SEC ↗ |
| 2026-01-30 | Director HAMBERGER SCOTT M | bought | $23K | SEC ↗ |
| 2025-12-03 | EXECUTIVE OFFICER BRAITHWAITE TODD A | sold | $2K | SEC ↗ |
| 2025-10-29 | Director STOKELY JOHN D JR | sold | $213K | SEC ↗ |
| 2025-10-29 | Director STOKELY JOHN D JR | sold | $3K | SEC ↗ |
| 2025-07-31 | EXECUTIVE OFFICER SMITH NICHOLAS PETER | bought | $10K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals