Informed-money record
DOGP · Dogecoin Cash, Inc.
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
0
Bearish filings
10
Named actors
2
Disclosed $ (bull / bear)
$0 / $130K
Recent disclosures
10 of 10 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-05-28 | Officer (via Wilson Davis) TOBIAS DAVID | filed notice to sell | $11K | SEC ↗ |
| 2026-04-16 | Officer (via Wilson Davis) TOBIAS DAVID | filed notice to sell | $11K | SEC ↗ |
| 2026-03-30 | Officer (via Wilson Davis) TOBIAS DAVID | filed notice to sell | $2K | SEC ↗ |
| 2026-02-09 | Officer (via Wilson Davis) TOBIAS DAVID | filed notice to sell | $16K | SEC ↗ |
| 2026-01-05 | Officer (via Wilson Davis) TOBIAS DAVID | filed notice to sell | $11K | SEC ↗ |
| 2025-12-02 | Director (via Wilson-Davis & Co) Tankson Robert N. III | filed notice to sell | $19K | SEC ↗ |
| 2025-10-08 | Officer (via Wilson Davis) TOBIAS DAVID | filed notice to sell | $28K | SEC ↗ |
| 2025-09-23 | Director (via Wilson-Davis & Co) Tankson Robert N. III | filed notice to sell | $17K | SEC ↗ |
| 2025-09-03 | Officer (via Wilson Davis) TOBIAS DAVID | filed notice to sell | $9K | SEC ↗ |
| 2025-08-15 | Officer (via Wilson Davis) TOBIAS DAVID | filed notice to sell | $7K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals