Informed-money record
COO · The Cooper Companies, Inc.
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
13
Bearish filings
0
Named actors
9
Disclosed $ (bull / bear)
$2.5M / $0
Recent disclosures
13 of 13 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-06-05 | Congress Gilbert Cisneros | bought | $8K | — |
| 2026-05-29 | Congress Gilbert Cisneros | bought | $8K | — |
| 2025-12-22 | Director Lucchese Cynthia L | bought | $150K | SEC ↗ |
| 2025-12-18 | Director Rivas Maria | bought | $82K | SEC ↗ |
| 2025-12-17 | Director Kurzius Lawrence Erik | bought | $165K | SEC ↗ |
| 2025-12-16 | President & CEO White Albert G III | bought | $808K | SEC ↗ |
| 2025-12-16 | President, CSI Sheffield Holly R | bought | $99K | SEC ↗ |
| 2025-12-10 | Congress Gilbert Cisneros | bought | $8K | — |
| 2025-09-29 | Director Kurzius Lawrence Erik | bought | $137K | SEC ↗ |
| 2025-09-05 | President, CooperVision, Inc. Warner Gerard H III | bought | $100K | SEC ↗ |
| 2025-09-05 | President & CEO White Albert G III | bought | $684K | SEC ↗ |
| 2025-09-02 | EVP, CFO & Treasurer Andrews Brian G | bought | $100K | SEC ↗ |
| 2025-09-02 | EVP & Chief Operating Officer McBride Daniel G | bought | $195K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals