Informed-money record
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
3
Bearish filings
4
Named actors
5
Disclosed $ (bull / bear)
$372K / $9.6M
| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-05-29 | Director Huang James | bought | $372K | SEC ↗ |
| 2026-04-14 | 5%+ holder (13G) BioFortune Inc | disclosed a passive stake (13G) | — | SEC ↗ |
| 2026-02-17 | 5%+ holder (13G) Ikarian Capital, LLC | disclosed a passive stake (13G) | — | SEC ↗ |
| 2025-11-24 | 10% Owner (via Jefferies Financial Group Inc.) Panacea Innovation Limited | filed notice to sell | $6.0M | SEC ↗ |
| 2025-11-21 | 10% Stockholder (via Charles Schwab & Co) Wei Zheng | filed notice to sell | $2.1M | SEC ↗ |
| 2025-11-18 | 10% Stockholder (via Tiger Brokers (Singappre) Pte. Ltd.) BioFortune Inc | filed notice to sell | $1.2M | SEC ↗ |
| 2025-10-01 | 10% Stockholder (via Charles Schwab & Co) Wei Zheng | filed notice to sell | $306K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals