Informed-money record
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
0
Bearish filings
9
Named actors
1
Disclosed $ (bull / bear)
$0 / $88K
| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-08-11 | Director MANIX ANN | sold | $975 | SEC ↗ |
| 2026-08-11 | Director MANIX ANN | sold | $588 | SEC ↗ |
| 2026-08-11 | Director MANIX ANN | sold | $10K | SEC ↗ |
| 2026-08-11 | Director MANIX ANN | sold | $588 | SEC ↗ |
| 2026-08-11 | Director MANIX ANN | sold | $6K | SEC ↗ |
| 2026-08-11 | Director MANIX ANN | sold | $3K | SEC ↗ |
| 2026-08-11 | Director MANIX ANN | sold | $24K | SEC ↗ |
| 2026-08-11 | Director MANIX ANN | sold | $59 | SEC ↗ |
| 2026-08-10 | Director (via Northern Trust Securities Inc) MANIX ANN | filed notice to sell | $44K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals