Informed-money record
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
3
Bearish filings
4
Named actors
5
Disclosed $ (bull / bear)
$56K / $94K
| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-08-13 | Director BUDIG RENEE VARNI | sold | $42K | SEC ↗ |
| 2026-08-13 | Director (via Morgan Stanley Smith Barney LLC Executive Financial Services) RENEE BUDIG | filed notice to sell | $42K | SEC ↗ |
| 2026-06-12 | PRESIDENT, CEO, EXEC CHAIRMAN ROSENSWEIG DANIEL | sold | $2K | SEC ↗ |
| 2026-06-12 | PRESIDENT, CEO, EXEC CHAIRMAN ROSENSWEIG DANIEL | sold | $7K | SEC ↗ |
| 2026-04-08 | Activist (13D) Galloway Capital Partners, LLC | disclosed an activist stake (13D) | — | SEC ↗ |
| 2026-02-13 | PRESIDENT, CEO, EXEC CHAIRMAN ROSENSWEIG DANIEL | bought | $56K | SEC ↗ |
| 2026-01-30 | 5%+ holder (13G) VANGUARD GROUP INC | disclosed a passive stake (13G) | — | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Start free — 1 week, no card →Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals