Informed-money record
CDW · CDW Corp
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
3
Bearish filings
9
Named actors
4
Disclosed $ (bull / bear)
$2.5M / $2.2M
Recent disclosures
12 of 12 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-05-27 | Director NELMS DAVID W | bought | $2.0M | SEC ↗ |
| 2026-05-19 | Congress April McClain Delaney | sold | $8K | — |
| 2026-05-18 | See Remarks LEAHY CHRISTINE A | bought | $499K | SEC ↗ |
| 2026-05-18 | Congress April McClain Delaney | sold | $8K | — |
| 2026-05-15 | Congress April McClain Delaney | sold | $8K | — |
| 2026-05-14 | Congress April McClain Delaney | sold | $8K | — |
| 2026-05-13 | Issuer (buyback) | announced a buyback | — | SEC ↗ |
| 2026-02-24 | Congress April McClain Delaney | sold | $8K | — |
| 2025-12-08 | See Remarks Chawla Sona | sold | $1.1M | SEC ↗ |
| 2025-12-08 | Officer (via Fidelity Brokerage Services LLC) Chawla Sona | filed notice to sell | $1.1M | SEC ↗ |
| 2025-12-05 | Congress April McClain Delaney | sold | $8K | — |
| 2025-12-02 | Congress April McClain Delaney | sold | $8K | — |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals