Informed-money record
BXSL · Blackstone Secured Lending Fund
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
7
Bearish filings
0
Named actors
5
Disclosed $ (bull / bear)
$20.8M / $0
Recent disclosures
7 of 7 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-05-12 | 10% owner / other Bass Robert J | bought | $50K | SEC ↗ |
| 2026-03-31 | Institution (13F) SOROS FUND MANAGEMENT LLC | reported a new position | $20.6M | — |
| 2026-03-13 | See Remarks ENNS LUCIE | bought | $25K | SEC ↗ |
| 2026-03-11 | 10% owner / other Clark James Frederic | bought | $18K | SEC ↗ |
| 2026-03-10 | Chief Operating Officer Rubenstein Katherine | bought | $25K | SEC ↗ |
| 2025-11-11 | 10% owner / other Clark James Frederic | bought | $53K | SEC ↗ |
| 2025-10-06 | 10% owner / other Bass Robert J | bought | $100K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals