Informed-money record
BCAL · California BanCorp \ CA
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
15
Bearish filings
8
Named actors
16
Disclosed $ (bull / bear)
$513K / $48.4M
Recent disclosures
23 of 23 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-05-18 | Officer (via COMPUTERSHARE) Hernandez Richard | filed notice to sell | $323K | SEC ↗ |
| 2026-05-08 | President Hernandez Richard | sold | $325K | SEC ↗ |
| 2026-05-07 | Executive Chairman Rainer David I | sold | $1.4M | SEC ↗ |
| 2026-05-07 | Officer (via Wells Fargo Clearing Services) Rainer David I | filed notice to sell | $1.4M | SEC ↗ |
| 2026-03-06 | Bank Chief Financial Officer Carandang Jean | sold | $143K | SEC ↗ |
| 2026-02-03 | Director Volk David J. | bought | $503K | SEC ↗ |
| 2026-01-28 | Director Volk David J. | sold | $44.5M | SEC ↗ |
| 2026-01-16 | Bank Chief Financial Officer Carandang Jean | acquired shares (non-open-market) | $1K | SEC ↗ |
| 2026-01-16 | Director Williams Anne A | acquired shares (non-open-market) | $488 | SEC ↗ |
| 2026-01-16 | EVP, Chief Operating Officer Wirfel Michelle | acquired shares (non-open-market) | $698 | SEC ↗ |
| 2026-01-16 | Director Cortese Stephen A. | acquired shares (non-open-market) | $986 | SEC ↗ |
| 2026-01-16 | Director Armanino Andrew J. | acquired shares (non-open-market) | $763 | SEC ↗ |
| 2026-01-16 | Director Muller Frank L. | acquired shares (non-open-market) | $537 | SEC ↗ |
| 2026-01-16 | Director Cullen Kevin J. | acquired shares (non-open-market) | $763 | SEC ↗ |
| 2026-01-16 | Director Klein Rochelle G. | acquired shares (non-open-market) | $537 | SEC ↗ |
| 2026-01-16 | EVP / Chief Legal Officer Merchant Manisha | acquired shares (non-open-market) | $809 | SEC ↗ |
| 2026-01-16 | President Hernandez Richard | acquired shares (non-open-market) | $722 | SEC ↗ |
| 2026-01-16 | Director Machado Lester | acquired shares (non-open-market) | $539 | SEC ↗ |
| 2026-01-16 | Director Di Tomaso Frank | acquired shares (non-open-market) | $252 | SEC ↗ |
| 2026-01-16 | EVP / Chief Accounting Officer Yeung Joann | acquired shares (non-open-market) | $643 | SEC ↗ |
| 2026-01-16 | EVP/ Chief Credit Officer Nutz Peter | acquired shares (non-open-market) | $852 | SEC ↗ |
| 2025-12-12 | Director (via Charles Schwab Corp.) Di Tomaso Frank | filed notice to sell | $181K | SEC ↗ |
| 2025-08-27 | Director (via Wells Fargo Clearing Services) Rainer David I | filed notice to sell | $105K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals