Informed-money record
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
4
Bearish filings
2
Named actors
5
Disclosed $ (bull / bear)
$102K / $127K
| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-07-07 | 5%+ holder (13G) Rosen Mitchell A. | disclosed a passive stake (13G) | — | SEC ↗ |
| 2026-06-04 | Director (via Fidelity Brokerage Services LLC) Burkey Joanna M. | filed notice to sell | $63K | SEC ↗ |
| 2026-06-04 | Director Burkey Joanna M. | sold | $63K | SEC ↗ |
| 2026-03-10 | Director TABACCO JOSEPH J JR | bought | $102K | SEC ↗ |
| 2025-11-14 | 5%+ holder (13G) Amplify ETF Trust | disclosed a passive stake (13G) | — | SEC ↗ |
| 2025-10-07 | 5%+ holder (13G) JANE STREET GROUP, LLC | disclosed a passive stake (13G) | — | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals