Informed-money record
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
1
Bearish filings
5
Named actors
5
Disclosed $ (bull / bear)
$0 / $31.6M
| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-06-05 | Officer (via Morgan Stanley Smith Barney LLC Executive Financial Services) BAILEY CARSON | filed notice to sell | $41K | SEC ↗ |
| 2026-03-06 | Chief Operating Officer Bailey Carson | adopted a selling plan | — | SEC ↗ |
| 2026-02-18 | Activist (13D) Pale Fire Capital SE | disclosed an activist stake (13D) | — | SEC ↗ |
| 2025-12-05 | Chief Financial Officer Andrew Russakoff | adopted a selling plan | — | SEC ↗ |
| 2025-09-30 | Institution (13F) SOUTHEASTERN ASSET MANAGEMENT INC/TN/ | exited a position | $31.6M | — |
| 2025-09-05 | Chief Executive Officer Jeff W. Kip | adopted a selling plan | — | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals