Informed-money record
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
3
Bearish filings
3
Named actors
3
Disclosed $ (bull / bear)
$4.7M / $1.6M
| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-06-30 | Institution (13F) SOROS FUND MANAGEMENT LLC | added to a position | $362K | — |
| 2026-06-30 | Institution (13F) MAVERICK CAPITAL LTD | exited a position | $1.2M | — |
| 2026-03-31 | Institution (13F) SOROS FUND MANAGEMENT LLC | trimmed a position | $363K | — |
| 2026-03-31 | Institution (13F) MAVERICK CAPITAL LTD | reported a new position | $1.2M | — |
| 2026-03-04 | Chief Technology Officer Bruning Jill L | gifted | — | SEC ↗ |
| 2025-12-31 | Institution (13F) SOROS FUND MANAGEMENT LLC | reported a new position | $3.2M | — |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals