Informed-money record
AMPY · Amplify Energy Corp.
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
6
Bearish filings
6
Named actors
5
Disclosed $ (bull / bear)
$1.7M / $13.6M
Recent disclosures
12 of 12 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-06-23 | SEE REMARKS FREW JAMES | bought | $99K | SEC ↗ |
| 2026-03-17 | Director COGHILL CLINT D | sold | $1.5M | SEC ↗ |
| 2026-03-16 | Director COGHILL CLINT D | sold | $3.2M | SEC ↗ |
| 2026-03-13 | Affiliate of Director (via Interactive Brokers) Stoney Lonesome HF LP | filed notice to sell | $6.1M | SEC ↗ |
| 2026-03-13 | Director COGHILL CLINT D | sold | $1.7M | SEC ↗ |
| 2026-03-11 | Former officer Sr.VP (via Frank P Breazeale, III) Anthony Lopez | filed notice to sell | $1.0M | SEC ↗ |
| 2025-12-05 | officer (via Frank P. Breazeale) Eric E Dulany | filed notice to sell | $59K | SEC ↗ |
| 2025-08-14 | Director COGHILL CLINT D | bought | $255K | SEC ↗ |
| 2025-08-13 | Director COGHILL CLINT D | bought | $648K | SEC ↗ |
| 2025-08-12 | Director COGHILL CLINT D | bought | $433K | SEC ↗ |
| 2025-08-12 | SEE REMARKS FREW JAMES | bought | $93K | SEC ↗ |
| 2025-08-11 | SEE REMARKS FREW JAMES | bought | $175K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals